118M10
Insert Design

Part No.: | 118M10 |
Thread Size: | M10 |
Pitch (internal): | 1.50 |
Dia (external) B (± 0.25): | 13.90 |
Bolt Engagement E (min): | 13.00 |
No. of Full Threads: | 6.30 |
Counter Bore S: | 2.15 |
Length L (± 0.25): | 18.000 |
Pin Design

Length G: (+0.0/-0.25) | 10.00 |
Diameter H: | 8.50 |
Lead K: | 0.55 |
Shoulder Angle J: | 2°15’ |
Shoulder Dia. F: (±0.0125) | 10.500 |